| Frequency Band | 2Ghz-11Ghz for fixed & 2Ghz-6Ghz for mobile application |
| Channel Bandwidth | Scalable bandwidth between 1.25Mhz to 20Mhz |
| FFT size | Mobile-28,512,1024,2048 and Fixed-256 |
| Duplexing | TDD and FDD |
| Multiple Access | SOFDMA |
| Modulation scheme | QPSK, 16QAM, 64QAM |
| Frame length | 5mSec |
| Data throughput | ~ 70Mbps DL/UL |
| Mobility | ~ 120kmph |
| Cell coverage | 1mile-3mile |
| Frequency Band | 2.3Ghz-2.4Ghz |
| Channel Bandwidth | Scalable bandwidth between 1.25Mhz to 20Mhz |
| FFT size | 8.75Mhz |
| Duplexing | FDD |
| Multiple Access | OFDMA |
| Modulation scheme | QPSK, 16QAM, 64QAM |
| Frame length | 5mSec |
| Data throughput | ~ 50Mbps DL/UL |
| Mobility | ~ 100kmph |
| Cell coverage | ~1km |
| Channel Codding | CTC(Convolution Turbo Coding) |
| Key Features | AMC, HARQ, MIMO etc.. |
No comments:
Post a Comment